As we approach the end of 2012, Capital Growth is running a competition to encourage Londoners to grow their own and to find our 2012th new community food-growing space. Groups…

...a partnership initiative between London Food Link, the Mayor of London Boris Johnson, and the Big Lottery's Local Food Fund.
It is championed by the Chair of the London Food Board Rosie Boycott and aims to create 2012 new community food growing spaces across London by the end of 2012. Capital Growth offers practical help, grants, training and support to groups wanting to establish community food growing projects as well as advice to landowners.
This page lists the current growing spaces available in Hounslow. Please get in touch with the relevant contact by clicking on their name.
Good luck and happy growing!
| Growing Space | Address | Contact (click to email) | Telephone |
|---|---|---|---|
| Suffah Primary School |
Jamia Masjid & Islamic Centre, Wellington Rd South, Hounslow, TW4 5HU |
This email address is being protected from spambots. You need JavaScript enabled to view it. | 020 8572 9817 |
| Osterley Park | Salopian House, 689 London Road, Isleworth, TW7 4ES | This email address is being protected from spambots. You need JavaScript enabled to view it. | 020 8232 5051 |
| Green School Garden | The Green School for Girls, Busch Corner, London Rd, Isleworth, TW7 5BB | Bruno Lacey | 020 8321 8080 |
| Sinks and Celeriac | Oriel Primary School, Hounslow Rd, Hanworth, TW13 6QQ | This email address is being protected from spambots. You need JavaScript enabled to view it. | 020 8894 9395 |
| Good Shepherd Garden | Church of the Good Shepherd, Beavers Lane, Hounslow, TW4 6HJ | Sharon Walsh | 020 8570 8156 |
| Hounslow Community Farming Association | Faggs Road Allotments, Heron Way, Feltham, TW14 0LW | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07903 371 579 |
| Sowing Seeds | Plot 44, Hounslow Ave Allotments, Hounslow, TW3 2HB | This email address is being protected from spambots. You need JavaScript enabled to view it. |
020 8607 6905 07949 762 310 |
| "Waste Not, Want Not" | Chatsworth Primary School, Heath Road, Hounslow, TW3 2NW | This email address is being protected from spambots. You need JavaScript enabled to view it. | 020 8560 6019 |
| Grove Park School Allotment Area | Grove Park School, Nightingale Close, Grove Park Terrace, Chiswick, W4 3JN | This email address is being protected from spambots. You need JavaScript enabled to view it. | 020 8994 7405 |
| Heston Bloomingtel | Heston Road, Heston, TW5 OQR | This email address is being protected from spambots. You need JavaScript enabled to view it. |
020 85720 1931 07702 207 189 |
| Fountains Close Community Garden | Fountains Close, Butts Farm, Feltham, TW13 5PA | Sean Rose | 020 8892 4581 |
| Chiswick Vegetable Allotment | Qunitin Hogg Memorial Sports Ground, Cavendish Road, Chiswick, W4 3UH | This email address is being protected from spambots. You need JavaScript enabled to view it. | 020 7911 5000 x66126 |
| Chiswick House Walled Garden | Chiswick House and Gardens Trust, Estate Office, Chiswick House, W4 2QN | This email address is being protected from spambots. You need JavaScript enabled to view it. | 020 8994 3858 |
| West Thames Garden | West Thames College, London Road, Isleworth, TW3 4HS | Leon Palmer | 020 8326 2099 |
| Sow Good Garden | The Dome, North Hyde Lane, Heston, UB2 5RN | This email address is being protected from spambots. You need JavaScript enabled to view it. | 020 8630 7517 |
| Belmont Primary School | Belmont Road, Chiswick, W4 5UL | This email address is being protected from spambots. You need JavaScript enabled to view it. | 020 8994 7677 |
| Southville Growing Den | Bedfont Lane, Feltham, TW14 9SZ | This email address is being protected from spambots. You need JavaScript enabled to view it. | 020 8890 3731 |
HCFA has a track record of growing and selling high quality organic produce in 2010. This year, in addition to selling fresh produce at markets HCFA is offering a vegetable box scheme service – consisting of fruit and vegetables that are 100% locally grown.
Details of the scheme are below;
Duration: The vegetable box scheme will be available from last week in May to the first week in November (24 weeks of the year). There are 26 weeks in this period but we assume that individuals are away for two weeks in the summer and monthly prices have been adjusted accordingly.
Frequency: Weekly collection
Collection: Vegetable boxes will be ready for collection from the HCFA site, in Feltham, on Saturdays and Sundays.
Cost: Subscription to the vegetable box scheme will cost £150 for the season. This is roughly £6.25 a week. Payments are to be made in monthly £30 instalments (for the 5 months the scheme is in operation). HCFA would prefer payment by standing order (which can be changed at your discretion), however, a cheque is ok. HCFA is happy to receive payment in cash for the first “trial” month if requested.
Contents: Vegetable boxes will contain a variety of seasonal fruit and vegetables with a particular emphasis on “variety”. The exact contents will depend on the time of year. However, a comprehensive list of the types of crops and the varieties you can expect are listed at the bottom of this leaflet.
Next steps: If you are interested you will need to complete the HCFA Box Scheme Order Form available from this link or
This email address is being protected from spambots. You need JavaScript enabled to view it.
, a HCFA Trustee.
Vegetable |
Variety |
Fruit |
Variety |
Herb |
| Aubergine | Farmers long | Redcurrant | Redstart | Winter savory |
| Pinstripe | Rovada | Mint | ||
| Beetroot | Chioggia | Rubrum junifer | Oregano | |
| Egyptian | Blackcurrant | Ben More | Wild majoram | |
| Golden | Ben Nevis | Sage | ||
| Artichoke | Green globe | Gooseberry | Hinnonmaki | Thyme |
| Violet de province | Invicta | French Sorrel | ||
| Borecole | F1 redbor | Whinhams | Chives | |
| Black Tuscany | Raspberry | Tulameen | Tarragon | |
| French Bean | Goldfield | Glen Ample | Parsley | |
| Fasold | Autumn Bliss | Coriander | ||
| Dwarf Bean | Borlotte Supremo | Glen Moy | Dill | |
| Hildora | Glen Cova | Basil | ||
| Valdor | Rhubarb | Rosemary | ||
| Stanley | ||||
| Cucumber | Iznik | |||
| Femspot | ||||
| Chicory | Brussels witloft | |||
| Chilli | Scotch Bonnet | |||
| Carrot | Paris market atlas | |||
| Cosmic Purple | ||||
| Berlicum | ||||
| Amsterdam | ||||
| Chard | White silver | |||
| Bright Light | ||||
| Beet Leaf | ||||
| Courgette | Green bush | |||
| One ball | ||||
| Taxi | ||||
| Kohi Rabi | F1 ballot | |||
| Lettuce | Anubi | |||
| Mues | ||||
| Roby split pills | ||||
| Tanta split pills | ||||
| Leeks | Atlantic | |||
| Longbow | ||||
| Onion | Paris silver skin | |||
| Red Baron | ||||
| Senshyu | ||||
| Sturon - sets | ||||
| Shallot – Matador | ||||
| Pak Choi | Dwarf canton white | |||
| Parsnip | Tender and true | |||
| Gladiator | ||||
| Asparagus | Connovers Colossal | |||
| Pea | Sugar snap | |||
| Sweet horizon | ||||
| Carouby de Maissance | ||||
| Potatoes | King Edwards | |||
| Rooster | ||||
| Charlotte | ||||
| Radish | Cherry Belle | |||
| Pink Beauty | ||||
| Squash | Summer Moonbeam | |||
| Summer Sunbeam | ||||
| Uchiki kuri | ||||
| Waltham butternut | ||||
| Turks turban | ||||
| Swede | Winter Invitation | |||
| Maria | ||||
| Turnip | Tokyo cross | |||
| Purple top Milan | ||||
| Tomato | Manduiro | |||
| Sun baby | ||||
| Roma VF | ||||
| Season Red | ||||
| Sweet Olive | ||||
| Black cherry |